[Shortlisted Result] Student Exchange Spring 2019 – Kumoh National Institute of Technology
No | Name | Student ID No. | Shortlisted Result | Remark |
1 | Umar Muazzad Hasibuan | 1101174480 | Invited for Interview |
Invitation for interview will be sent via email.
|
2 | Gholiyana Muntasha | 1101172010 | Invited for Interview | |
3 | Gilbert Markus Alfredo Ginting | 1101174277 | Invited for Interview | |
4 | Ivan Bagastama | 1101170521 | Pending |
Submit a copy of your valid ITP TOEFL or EPrT certificate with the score >= 500 by Thursday, 25 October 2018 before 12:00 to ICAO. Otherwise, your application will be rejected.
|
5 | Nandi Riyandani | 1101170497 | Pending | |
6 | Moza Aurelia Aprisma Priyanto | 1101173003 | Pending | |
7 | Aldi Sulthony Susilo | 1101172222 | Pending | |
8 | Ghozie Ikhsan Fairuz | 1101174489 | Pending | |
9 | David Firman Manggasa | 1101174244 | Pending | |
10 | Arina Salsabila | 1101170504 | Pending | |
11 | Jeremy Imash Gareda | 1101174503 | Rejected | GPA is below the requirement. EPrT score is below the requirement. No passport. |
12 | Nona Riza Nadibella | 1101170005 | Rejected | Has not successfully completed the first-year courses. No ITP TOEFL or EPrT certificate. |
13 | Alliefiandi Satriawan | 1101174300 | Rejected | Has not successfully completed the first-year courses. No ITP TOEFL or EPrT certificate. |
14 | Yeremia Amnestian | 1101174495 | Rejected | Has not successfully completed the first-year courses. EPrT score is below the requirement. |
15 | Muhammad Iqbal Fadhila | 1101170457 | Rejected | Has not successfully completed the first-year courses. |
16 | Deriel Laska Lubna | 1101174018 | Rejected | No ITP TOEFL or EPrT certificate. |
17 | Khoiro Zulfa Sef Hrp | 1101174032 | Rejected | EPrT score is below the requirement. |
18 | Nofal Varian Perdana | 1101170487 | Rejected | EPrT score is below the requirement. |
Students whose application is rejected are encourage to apply again next semester.