PROFILE
Bachelor Program of Management of Business in Telecommunications and informatics is an integrated study plan that assesses, implements, and develops the science underlying information technology in the field of business management. The direction of scholarly study from this study program includes discipline, process, management, and techniques needed in the convergence business covering planning, development, and implementation. Excellent programs that exist in MBTI is Internship in a company in accordance with the Business Management of Telecommunications and Informatics; carry out certification activities for students such as the certification of Big Data, MarketingProfession, CPHR, Certified Financial Planner, Certified Capital Market (Broker, WPPE, WMI ), Tax Brevet), and has International Class program in which the teaching and learning activities is delivered in English.
Alumni Profile
The S1 Business Management Telecommunication and Informatics Study Program is a unified study plan that examines, applies, and develops the knowledge that underlies information technology in the field of business management. The direction of scientific studies from this study program includes the disciplines, processes, management, and techniques needed in the convergence business which includes the planning, development, and implementation stages. The graduate profile formulation made by the curriculum team is as follows:
1. First-level managers in the fields of marketing, operations, HR, and finance, who work in various government and private institutions,
2. Analyst at consulting and research institute
3. Independent young entrepreneur
CURRICULUM
SEMESTER 1
NO | CODE | COURSES | SCU |
1. | UWI1E1 | CHARACTER BUILDING | 1 |
2. | UWJXA2 | ENGLISH | 2 |
3. | EBJ1A4 | BUSINESS STATISTICS | 4 |
4. | EBJ1B4 | ECONOMICS | 4 |
5. | EBJ1C4 | MANAGEMENT | 4 |
6. | EBJ1D4 | INFORMATION AND COMMUNICATION TECHNOLOGY BUSINESS | 4 |
SEMESTER 2
1. | UAJXA2 | ISLAM RELIGIONS | 2 |
UAJXB2 | CHRISTIAN RELIGIONS | ||
UAJXC2 | CATHOLIC RELIGIONS | ||
UAJXD2 | HINDU RELIGIONS | ||
UAJXE2 | BUDDHA RELIGIONS | ||
UAJXF2 | KONG HU CU RELIGIONS | ||
2. | UKJXB2 | PANCASILA | 2 |
3. | UKJXA2 | CITIZENSHIP | 2 |
4. | UWJXC2 | TECHNOLOGY LITERACY | 2 |
5. | EBJ1E4 | BUSINESS ACCOUNTING | 4 |
6. | EBJ1F3 | MATHEMATICS FOR ECONOMICS AND BUSINESS | 3 |
7. | EBJ1G4 | CREATIVE THINKING IN BUSINESS | 4 |
SEMESTER 3
NO | CODE | COURSES | SCU |
1. | UWJXF2 | ENTREPRENEURSHIP | 2 |
2. | EBJ2A3 | ORGANIZATIONAL BEHAVIOUR | 3 |
3. | EBJ2B4 | FINANCIAL MANAGEMENT | 4 |
4. | EBJ2C4 | MARKETING MANAGEMENT | 4 |
5. | EBJ2D4 | QUANTITATIVE METHODS FOR BUSINESS | 4 |
6. | EBJ2E3 | INFORMATION SYSTEM MANAGEMENT | 3 |
SEMESTER 4
NO | CODE | COURSES | SCU |
1. | UKJXC2 | INDONESIAN | 2 |
2. | EBJ2F3 | DESIGN THINKING | 3 |
3. | EBJ2G4 | HUMAN RESOURCE MANAGEMENT | 4 |
4. | EBJ2H4 | OPERATION MANAGEMENT | 4 |
5. | EBJ2I3 | DATA MANAGEMENT | 3 |
6. | EBJ2J4 | STRATEGIC MANAGEMENT | 4 |
SEMESTER 5
NO | CODE | COURSES | SCU |
1. | EBJ3A3 | ENTREPRENEURIAL PROJECT | 3 |
2. | EBJ3B3 | DIGITAL ECONOMY | 3 |
3. | EBJ3C3 | PROJECT MANAGEMENT | 3 |
4. | EBJ3D3 | SUPPLY CHAIN MANAGEMENT IN DIGITAL ERA | 3 |
5. | EBJ3E4 | BIG DATA DAN DATA ANALYTICS | 4 |
6. | EBJ3G4 | INTERNATIONAL BUSINESS AND TRADE | 4 |
SEMESTER 6
NO | CODE | COURSES | SCU |
1. | EBJ3N4 | SYSTEM ANALYSIS DAN DESIGN | 4 |
2. | EBJ3O4 | CONSUMER BEHAVIOUR | 4 |
3. | EBJ3P4 | COMPUTATION STATISTICS FOR MANAGEMENT | 4 |
4. | EBJ3Q2 | INTERNSHIP AND COMMUNITY SERVICE | 2 |
5. | EBJ3R2 | CERTIFICATION | 2 |
6. | EBJ3Z4 | INTERNATIONAL CERTIFICATION | 4 |
SEMESTER 7
NO | CODE | COURSES | SCU |
1. | EBJ4A3 | BUSINESS ETHICS AND CORPORATE GOVERNANCE | 3 |
2. | EBJ4B4 | RESEARCH METHODOLOGY | 4 |
3. | EBJ4C2 | BUSINESS REGULATION | 2 |
4. | EBJ4D3 | ARTIFICIAL INTELLIGENCE FOR BUSINESS | 3 |
5. | EBJ4E4 | E-COMMERCE | 4 |
6. | EBJ4L4 | DIGITAL SOCIETY ECOSYSTEM | 4 |
SEMESTER 8
NO | CODE | COURSES | SCU |
1. | EBJ3Y4 | BLOCKCHAIN TECHNOLOGY | 4 |
2. | EBJ4N2 | PROPOSAL | 2 |
3. | EBJ4O4 | THESIS | 4 |