PROFILE
The undergraduate Industrial Engineering (IE) Program of Telkom University specializes in empowering Industrial Engineering knowledge with Information and Communication Technology (ICT) to enhance productivity, efficiency, and effectiveness. The undergraduate IE Program aims to produce graduates who have not only a strong understanding of the aspects of integrated systems and industrial engineering with good competencies but are able to utilize ICT to enhance the implementation of IE knowledge.
IE program was established on September 28, 1990, at Telkom University (formerly named Sekolah Tinggi Teknik Telkom / STT Telkom, then become Telkom Institute of Technology / IT Telkom). As one of the oldest programs, Undergraduate IE Program has received several excellent accreditations, including:
• Accredited Unggul by the National Accreditation Board for Higher Education of the Republic of Indonesia in 2022 (SK No. 2555/SK/BAN-PT/AK-ISK/S/IV/2022).
• Internationally Accredited (Provision) by Indonesia Accreditation Board for Engineering Education (IABEE) in 2018
The graduates are expected to have the capability of:
- Designing, improving, and installing ICT-based integrated systems as a ProfessionalIndustrial Engineer.
- Advancing knowledge and skills continuously as a Continuous Learner.
- Implementing creativity and innovation in creating and developing business opportunities as an entrepreneur.
The following is a list of specializations available in the Industrial Engineering Program at Telkom University:
1. Business Analysis
2. Enterprise Support System
3. Entrepreneurship
4. Human Capital
5. Marketing
6. Product Development & Ergonomic
7. Project Management
8. Quality System Engineering
9. Production System and Automation
10. Supply Chain Management
The graduates of the Industrial Engineering Programare expected to be:
1. Professional/employees in the field of industrial engineering
2. Researchers/Lecturers/to continue the study
3. Entrepreneurs/Technopreneurs
CURRICULUM
SEMESTER 1
No | Code | Course | Credit |
1. | IEI1A1 | BASIC PHYSICS LAB. WORK | 1 |
2. | IEJ1C2 | BASIC CHEMISTRY 1 | 2 |
3. | IEI1D4 | BASIC PHYSICS 1 | 4 |
4. | IEI1E4 | CALCULUS 1 | 4 |
5. | IEI1B2 | INTRODUCTION TO INDUSTRIAL ENGINEERING | 2 |
6. | IEJF2 | ALGORITHMS AND COMPUTER PROGRAMMING | 2 |
7. | UWI1E1 | H.E.I CHARACTER BUILDING | 1 |
8. | UWIXC2 | INTRODUCTION OF TECHNOLOGY | 2 |
SEMESTER 2
No | Code | Course | Credit |
1. | IIJ1A2 | PROBABILITY AND STATISTICS | 2 |
2. | IEJ1F2 | BASIC CHEMISTRY 2 | 2 |
3. | IEI1H4 | BASIC PHYSICS 2 | 4 |
4. | IEI1I4 | CALCULUS 2 | 4 |
5. | IEJ1F3 | MATRICES AND VECTOR SPACE | 3 |
6. | IEI1G3 | ENGINEERING DRAWING AND LAB WORK | 3 |
7. | IEJ1B2 | ENGINEERING MECHANICS | 2 |
SEMESTER 3
No | Code | Course | Credit |
1. | IEI2O3 | CALCULUS 3 | 3 |
2. | IEI2N2 | INDUSTRIAL STATISTICS | 2 |
3. | IEI2E3 | MATERIAL AND MANUFACTURING PROCESS | 3 |
4. | IEI2G3 | OPERATIONS RESEARCH 1 | 3 |
5. | IEI2H3 | WORK SYSTEM DESIGN AND ERGONOMICS | 3 |
6. | IEJ2I3 | INTRODUCTORY ECONOMICS AND ENGINEERING ECONOMICS | 3 |
7. | IEI2D2 | INDUSTRIAL LAB. WORK 1: PRODUCTION PROCESS AND WORK SYSTEM DESIGN | 2 |
SEMESTER 4
No | Code | Course | Credit |
1. | IEI2P3 | OPERATIONS RESEARCH 2 | 3 |
2. | IEI2K2 | PRODUCTION PLANNING AND CONTROL | 2 |
3. | IEI2J2 | SYSTEM MODELING | 2 |
4. | IEJ2A2 | DATA ANALYTICS | 2 |
5. | IEJ2M2 | ORGANIZATIONAL BEHAVIOUR | 2 |
6. | IEI2G3 | COST ACCOUNTING | 3 |
7. | IEI2L2 | INDUSTRIAL LAB. WORK 2: PRODUCTION SYSTEM DESIGN AND INDUSTRIAL OPTIMIZATION | 2 |
8. | UAJXA2 | RELIGION | 2 |
SEMESTER 5
No | Code | Course | Credit |
1. | IEI3E2 | COMPUTER SIMULATION | 2 |
2. | IEJ3A3 | OCCUPATIONAL SAFTEY AND HEALTH AND INDUSTRIAL ECOLOGY | 3 |
3. | IEI3H3 | QUALITY CONTROL AND ASSURANCE | 3 |
4. | IEI3F2 | INDUSTRIAL ORGANIZATION MANAGEMENT SYSTEM | 2 |
5. | IEI3D2 | INDUSTRIAL LAB. WORK 3: PRODUCT DEVELOPMENT AND INDUSTRIAL SIMULATION | 2 |
6. | IEI3C2 | PRODUCT DEVELOPMENT | 2 |
7. | UKJXA2 | EDUCATION OF CIVICS | 2 |
8. | UKJXC2 | INDONESIAN LANGUAGE | 2 |
SEMESTER 6
No | Code | Course | Credit |
1. | IEI3I2 | SUPPLY CHAIN MANAGEMENT | 2 |
2. | IEI3M3 | INFORMATION SYSTEM AND DATABASE ANALYSIS AND DESIGN | 3 |
3. | IEI3J2 | INDUSTRIAL LAB. WORK 4: BUSINESS AND INDUSTRIAL FACILITY DESIGN | 2 |
4. | IEJ3L2 | ENTERPRISE ANALYSIS AND DESIGN | 2 |
5. | IEJ3N2 | FACILITY PLANNING AND LAYOUT | 2 |
6. | UKJXB2 | PANCASILA | 2 |
7. | UWJXA2 | GENERAL ENGLISH | 2 |
8. | IEI3K2 | PRODUCTION SYSTEM AND INDUSTRIAL AUTOMATION | 2 |
9. | UWJXF2 | ENTREPRENEURSHIP | 2 |
SEMESTER 7
No | Code | Course | Credit |
1. | IEI4D2 | ACADEMIC WRITING | 2 |
2. | IEJ4A4 | INTEGRATED SYSTEM DESIGN | 4 |
3. | IEJ4B2 | MARKETING MANAGEMENT | 2 |
4. | IIJ4A2 | INTERNSHIP AND COMMUNITY SERVICE | 2 |
5. | IEI4C2 | INDUSTRIAL PROJECT MANAGEMENT | 2 |
6. | IEI4B2 | ENTERPRISE RESOURCE PLANNING (ERP) | 2 |
7. | IEI4#3 | ELECTIVE COURSE 1 | 3 |
8. | IEI4#3 | ELECTIVE COURSE 2 | 3 |
SEMESTER 8
No | Code | Course | Credit |
1. | III4A4 | FINAL PROJECT | 4 |
2. | IEI4#3 | ELECTIVE COURSE 3 | 3 |
3. | IEI4#3 | ELECTIVE COURSE 4 | 3 |
4. | IEI4#3 | ELECTIVE COURSE 5 | 3 |