PROFILE
The Bachelor Program of Electrical Engineering (BEE) was officially founded on January 16th, 2007 under the Electrical Engineering Department of Telkom School of Technology (STT Telkom) based on a decree from the Ministry of Higher Education numbered 108/DT/2007. At the end of 2019, The Bachelor Program of Electrical Engineering (BEE) offers three specializations: Electronics Systems, Control Systems, and Embedded System.
The studies focus on developing the students or the graduates to be capable of Designing, implementing, and integrating hardware applications based on programmable devices (e.g. Microcontroller, PLC, FPGA); Implementing the processing and data acquisition of electric signals from various biological and physical phenomena; Designing and implementing communication systems between two or more electronic devices or systems; Designing and implementing modern control algorithm into the electro-mechanical system, automatization system, or robotic.
The studies focus on developing the students or the graduates to be capable of Designing, implementing, and integrating hardware applications based on programmable devices (e.g. Microcontroller, PLC, FPGA); Implementing the processing and data acquisition of electric signals from various biological and physical phenomena; Designing and implementing communication systems between two or more electronic devices or systems; Designing and implementing modern control algorithm into the electro-mechanical system, automatization system, or robotic.
CURRICULUM
According to the 2020 Curriculum to earn a Bachelor’s Degree in Electrical Engineering, a student must take a minimum of 144 credits. The total credits are composed of 55 (fifty-five) compulsory courses and 6 elective courses. Students are also asked to take 3 (three) track elective courses from the total of 7 courses offered by the study programs.
SEMESTER 1 | ||||||||
No | Code | Course | Credit | |||||
1 | TEI1A2 | Introduction to Electrical Engineering | 2 | |||||
2 | TUI1A1 | Physics Lab Works 1 | 1 | |||||
3 | TUI1A3 | Physics 1 | 3 | |||||
4 | TUI1B3 | Calculus 1 | 3 | |||||
5 | TUI1E1 | Algorithm and Programming Lab Works | 1 | |||||
6 | TUI1E3 | Algorithm and Programming | 3 | |||||
7 | TUI1D3 | Biology | 3 | |||||
8 | UAI1*2/UAJ1*2 | Education of Religion and Ethics | 2 | |||||
9 | UWI1E1 | Harmony Excellence and Integrity (H.E.I) | 1 |
SEMESTER 2
No | Code | Course | Credit |
1 | TTI1B3 | Matrices and Vector Spaces | 3 |
2 | TKJ1A3 | Discrete Mathematics | 3 |
3 | TUI1F1 | Physics Lab Works 2 | 1 |
4 | TUI1F3 | Physics 2 | 3 |
5 | TUI1G3 | Calculus 2 | 3 |
6 | TUI1H3 | Introduction to Engineering and Design | 3 |
7 | UKI1B2/UKJ1B2 | Pancasila | 2 |
SEMESTER 3
No | Code | Course | Credit |
1 | TEI2A4 | Electrical Circuits A | 4 |
2 | TEI2C3 | Digital System | 3 |
3 | TEI2E1 | Electrical Engineering Lab Works 1 | 1 |
4 | TEJ2D3 | Renewable Electric Energy Systems | 3 |
5 | TTI2A3 | Complex Variables | 3 |
6 | TTI2B3 | Differential Equations and Applications | 3 |
7 | TUI2A3 | Probability and Statistics | 3 |
SEMESTER 4
No | Code | Course | Credit |
1 | TEI2B4 | Electronics A | 4 |
2 | TEI2D4 | Microcomputers | 4 |
3 | TEI2F1 | Electrical Engineering Lab Works 2 | 1 |
4 | TTI2C3 | Electromagnetics | 3 |
5 | TTI2I3 | Continuous-Time Signal Processing | 3 |
6 | TEJ2B3 | Data Acquisition Syatems | 3 |
7 | TUI4A2 | Studium Generale | 2 |
SEMESTER 5
No | Code | Course | Credit |
1 | TEI3A1 | Electrical Engineering Lab Works 3 | 1 |
2 | TEI3C3 | Sensors and Actuators | 3 |
3 | TEI3J3 | Telecommunication Systems | 3 |
4 | TEI3E3 | Basic Control Systems | 3 |
5 | TTI3B3 | Discrete-Time Signal Processing | 3 |
6 | TEI3G3 | Artificial Intelligence | 3 |
7 | TEI3I3 | IoT Programming | 3 |
SEMESTER 6
No | Code | Course | Credit |
1 | TEI3F1 | Electrical Engineering Lab Works 4 | 1 |
2 | TEI3H3 | Industrial Automation | 3 |
3 | TEJ3B3 | Robotics | 3 |
4 | TUI3C2 | Engineering Economics | 2 |
5 | TUI3A2 | Internship or Community Service | 2 |
6 | TEJ3A2 | Professional Ethics | 2 |
7 | UPI4A3 | Project Management | 3 |
8 | UWJ3B2 | Data Literacy | 2 |
9 | UWJ3D2 | Literasi Manusia | 2 |
SEMESTER 7
No | Code | Course | Credit |
1 | UKJ4C2 | Indonesian Language | 2 |
2 | TUI4B2 | Final Project Proposal | 2 |
3 | UKJ4A2 | Civics | 2 |
4 | – | Track Elective Course 1 | 3 |
5 | – | Track Elective Course 2 | 3 |
6 | – | Elective Course 1 | 3 |
7 | UWJ4F2 | Entrepreneurship | 2 |
8 | UWJ4A2 | English | 2 |
SEMESTER 8
No | Code | Course | Credit |
1 | TUI4B4 | Final Project | 4 |
2 | – | Elective Course 2 | 3 |
3 | – | Track Elective Course 3 | 3 |